Hand pump and single-acting cylinder matching chart. Pump selection is based on oil capacity requirements of cylinders.
Capacity (ton) → | 5 t |
10 t |
15 t |
25 t |
30 t |
50 t |
60 t |
75 t |
100 t |
150 t |
↓Stroke | ||||||||||
< 25 mm | ||||||||||
25 mm | ||||||||||
50 mm | ||||||||||
75 mm | ||||||||||
100 mm | ||||||||||
125 mm | ||||||||||
150 mm | ||||||||||
175 mm | ||||||||||
200 mm | ||||||||||
225 mm | ||||||||||
250 mm | ||||||||||
300 mm | ||||||||||
325 mm | ||||||||||
350 mm | ||||||||||
![]() |
![]() |
![]() |
![]() |